產品時間:2021-07-27
聚乙二醇固定相,由分子量為20000的聚乙二醇聚合物交聯制成極性固定液,使用溫度240℃/250℃ 符合USP G14、G15、 G16、 G20、 G39固定液 強極性,相似于DB-Wax、HP-Wax、Rtx-Wax應用于醇、酮、醛、芳烴、白酒品質分析、極性化合物的檢測分析
規格 (柱長*內徑*膜厚) | 訂貨號 |
ON-Wax19 25m*0.20mm*0.25um | JSKX01-3257 |
ON-Wax19 25m*0.20mm*0.50um | JSKX01-3258 |
ON-Wax19 30m*0.20mm*0.25um | JSKX01-3259 |
ON-Wax19 30m*0.20mm*0.50um | JSKX01-3256 |
ON-Wax19 50m*0.20mm*0.25um | JSKX01-3251 |
ON-Wax19 30m*0.20mm*0.50um | JSKX01-3244 |
ON-Wax19 60m*0.20mm*0.25um | JSKX01-3231 |
ON-Wax19 60m*0.20mm*0.50um | JSKX01-3222 |
ON-Wax19 25m*0.25mm*0.25um | JSKX01-3245 |
ON-Wax19 25m*0.25mm*0.50um | JSKX01-3234 |
ON-Wax19 30m*0.25mm*0.25um | JSKX01-3245 |
ON-Wax19 30m*0.25mm*0.50um | JSKX01-3221 |
ON-Wax19 30m*0.25mm*1.00um | JSKX01-3231 |
ON-Wax19 50m*0.25mm*0.25um | JSKX01-3232 |
ON-Wax19 50m*0.25mm*0.50um | JSKX01-3233 |
ON-Wax19 50m*0.25mm*1.00um | JSKX01-3234 |
ON-Wax19 60m*0.20mm*0.25um | JSKX01-3235 |
ON-Wax19 60m*0.20mm*0.50um | JSKX01-3236 |
ON-Wax19 25m*0.32mm*0.25um | JSKX01-3237 |
ON-Wax19 25m*0.32mm*0.50um | JSKX01-3258 |
ON-Wax19 30m*0.32mm*0.25um | JSKX01-3238 |
ON-Wax19 30m*0.32mm*0.50um | JSKX01-3239 |
ON-Wax19 30m*0.32mm*1.00um | JSKX01-3240 |
ON-Wax19 50m*0.32mm*0.25um | JSKX01-3241 |
ON-Wax19 50m*0.32mm*0.50um | JSKX01-3242 |
ON-Wax19 50m*0.32mm*1.00um | JSKX01-3243 |
ON-Wax19 60m*0.32mm*0.25um | JSKX01-3244 |
ON-Wax19 60m*0.32mm*0.50um | JSKX01-3245 |
ON-Wax19 60m*0.32mm*1.00um | JSKX01-3246 |
ON-Wax19 30m*0.53mm*0.50um | JSKX01-3247 |
ON-Wax19 30m*0.53mm*1.00um | JSKX01-3248 |
ON-Wax19 30m*0.53mm*1.50um | JSKX01-3249 |
ON-Wax19 30m*0.53mm*2.0um | JSKX01-3250 |
ON-Wax19 30m*0.53mm*3.00um | JSKX01-3251 |
ON-Wax19 50m*0.53mm*0.50um | JSKX01-3252 |
ON-Wax19 50m*0.53mm*1.00um | JSKX01-3253 |
ON-Wax19 50m*0.53mm*1.50um | JSKX01-3254 |
ON-Wax19 50m*0.53mm*2.0um | JSKX01-3255 |
ON-Wax19 50m*0.53mm*3.0um | JSKX01-3256 |
EB公司上海連橋生物科技有限公司(Shanghai Even bridge biotechnology co. LTD)致力于色譜填料、色譜板、離子色譜前處理固相萃取柱、QuEchERS農殘快速凈化管、過濾器、過濾膜,色譜柱、保護柱等多種實驗室樣品前處理、色譜周邊產品的研發、制造和銷售。
我們一直不斷地提高公司的研發制備能力、優化管理體系, 以便能更好地解決客戶在色譜分析純化過程中面臨的困惑,助力客戶不斷提高產品競爭力。
我們的戰略合作伙伴遍布化工、制藥、生物、醫療、食品、材料、環保、農業、檢驗、科學研究等行業。