產品(pin)時(shi)間(jian):2019-10-16
賽默飛(fei)戴安*氯離子標準品100ml批發,檢碩科學器材(cai)(上海)有限公(gong)司授(shou)權代理賽默飛(fei)熱電耗(hao)材(cai)配件耗(hao)材(cai)*
賽默飛戴安*氯離子標準品100ml
美國賽默飛原廠原裝耗材配件,檢碩科學器材(上海)有限公司主營代理賽默飛全線耗材配件,適用于衛生保健、科學研究、以及安全和教育領域的客戶提供一系列的實驗室裝備、化學藥品以及其他用品和服務,*,庫存現貨。
主營代理品牌:美國安捷倫、美國熱電、美國PE、沃特世、島津、日立、萬通、CEM。
美國賽默(mo)飛旗下Invitrogen生命(ming)科學試劑(ji)代理,歡迎詢價!
B7999-3 | CLEAR VIALS ONLY,8ML,15-425,17X60,200/PK | 透明樣品瓶 (單件) 8ml, 15-425 ,17X60mm, 200/包 |
057182 | CarboPac PA100 Analytical Col., 2x250mm | PA100 糖分析柱,2X250MM |
HYPERSIL GOLD C8 5UM 50X4.6MM COLUMN | 分析柱50x4.6mm 5um Hypersil GOLD C8 | |
26059-3410 | TG-624SilMS GC Column60m x 0.32mm x 1.8um | TG-624SilMS GC Column,60m x 0.32mm x 1.8um |
C4015-75A | ASSEMBLED CAP&SEPTUM,FITS 4ML VIAL,100/PK 1000/CS | 組合裝 瓶蓋&隔墊 PTFE/SILICA,用于4ml瓶 100/包 |
BETASIL C18 5UM 10X2.1MM DROP-IN GUARDS 4/PK | 10x2.1mm 5um BETASIL C18 保護柱柱芯 , 4個/包 | |
C5000-46M | AVCS BLUE MAGN PTFE/ BLUE SILSEPTA 100/PK | AVCS 藍色磁性螺口蓋 PTFE/ 硅膠墊100/PK |
453A1262 | FocusLiner for Agilent,4mmID, 78.5mm, Pk 25 | 分流直式襯管,帶玻璃毛,AgilentGC , 4.0 x 6.3 x 78.5 ,25個/包 |
079931 | PROD,COL,IP,CG16,3X50MM | CG16 陽離子保護柱,3X50MM |
500178 | SEPTA 22MM TFE/SIL 0.125 FOR 24-414 CAP 100 | 隔墊 22mm 聚四氟乙烯/硅樹脂 0.125 用于 24-414蓋,100/包 |
C5000-80 | CLEAR TARGET AVCS KIT,T/RR SEPTA,100/PK | 樣品瓶套裝,透明玻璃+藍蓋+象牙白PTFE/白硅樹脂/紅色PTFE,100/包 |
36SA11T1 | SPME ARROW 1.10MM: DVB/C-WR/PDMS (DIVINYLBENZENE / CARBON WR / POLYDIMETHYLSILOXANE), PHASE THICKNESS 110µM, PHASE LENGTH 20MM, COLOR CODE: DARK GRAY, PACK OF 1 PC | SPME ARROW 1.10MM,DVB / CARBON-WR / PDMS(二乙烯基苯/Carbon WR /聚二甲基硅氧烷),膜厚110µm,相長20mm,深灰色,1/PC |
C4013-61A | KIM-LOK BLK CAP,W/TEF/SILICONE SEPTA 8-425 100/PK | KIM-LOK 黑色 瓶蓋 含 聚四氟乙烯EF/硅樹脂,100/包 |
052576 | PROD,COL,IP,CS5A,2X250MM | CS5A 陽離子分析柱,2X250MM |
ACCUCORE UREA-HILIC,2.6UM 150X2.1MM COLUMN | ACCUCORE UREA-HILIC,2.6UM 150X2.1MM 色譜柱 | |
HYPERSIL GOLD 3UM 75X2.1MM COLUMN | 75x2.1mm 3um Hypersil GOLD | |
HYPERSIL GOLD 5UM 250X30MM PREP COLUMN | 250x30mm 5um Hypersil GOLD制備柱 | |
290GA093 | Siltek Treated Cross InletSeals, For Agilent GC's, 0.8mm | Siltek 處理的分流進樣口底座密封墊, 0.8mm,Agilent |
7755-024 | RHEODYNE SAMPLE LOOP 100UL | 100ul 定量環, SS 用于7725 & 7739-032 |
C2-1006 | VALCO 6 PORT MICROBORE INJECTOR MODEL C2 1/16" FITTINGS | VALCO 6端口 微量進樣器 |
HYPERSIL GOLD PFP 3UM 100X4.6MM COLUMN | 100x4.6mm 3um Hypersil GOLD PFP | |
11091242 | 1.5ml Short Thread Vial, 32 x 11.6mm, amber glass, 1st hydrolytic class, wide opening, label and filling lines (>>> silanized <<<) 1000/box | 1.5ml 短頸螺口瓶, 32 x 11.6mm, 棕色玻璃, 使用1型玻璃制造, 廣口, 帶標簽,帶刻度 (>>>硅烷化<<<), 1000/包 |
HYPERSIL GOLD CN 5UM 100X4.6MM COLUMN | 分析柱100x4.6mm 5um Hypersil GOLD CN | |
26050-0518 | GuardGOLD Guard Column 5m x0.18mmID | 氣相保護柱 5M X 0.18MMID |
Accucore HILIC 50x4.6mm2.6um Column | Accucore HILIC 色譜柱50x4.6mm 2.6µm | |
Accucore RP-MS 50x4.6mm2.6um Column | Accucore RP-MS色譜柱 50x4.6mm 2.6µm | |
60105-343 | QuEChERS Mylar Pouches 6gMgSO4, 1.5g NaCl, 1.5g, PK50 | QuEChERS 6g MgSO4, 1.5g NaCl, 1.5g, 50個/包 |
Accucore XL C8 250x4.6mm, 4um Column | Accucore XL C8色譜柱 4x250x4.6mm | |
MOS HYPERSIL 10UM 200X4.6MM COLUMN | 分析柱200x4.6mm 10um MOS | |
BETASIL DIOL 100 5UM 150X4.6MM COLUMN | 色譜柱150x4.6mm 5um BETASIL Diol 100 | |
053945 | PROD,COL,IP ICE-BORATE | ICE 硼酸排斥柱,9X50MM |
BETASIL CN 5UM 50X3MM COLUMN | 色譜柱50x3mm 5um BETASIL CN | |
088648 | MAbPac RP, Analytical 4 µm, 2.1 x 50 mm | MAbPac RP, 分析柱 4 µm, 2.1 x 50 mm |
13150648 | 13mm Combination Seal: PP Screw Cap, black, closed top; Silicone cream/PTFE red, 55° shore A, 1.5mm 1000/box | 13mm 已組裝瓶蓋: PP 螺口瓶,黑色, 實心瓶蓋; 乳白色硅橡膠/紅色PTFE, 肖氏硬度-55°, 1.5mm, 1000/包 |
Accucore C18 100x4.6mm2.6um Column | Accucore C18 色譜柱100x4.6mm 2.6µm | |
26098-1440 | TG-5MS GC Column 30m x 0.53mmx 0.25¦m | TG-5MS 30m x 0.53mm x 0.25µm |
BIOBASIC 8 5UM 50X1MM COLUMN | 分析柱50x1mm 5um BioBasic 8 | |
057093 | OnGuard II Ba Cartridges 1cc Pkg 48 | Ba 柱1CC, 48只/袋 |
37003 | PEEK CAPILLARY TUBING 1/16"OD, 0.003"ID, 5' | PEEK毛細管 1/16"OD, 0.003"ID, 5' |
60180-780 | Drill bit 0.45mm | 鉆頭 0.45mm |
BDS-HYPERSIL-C8 5UM 50X2.1MM COLUMN | 分析柱50x2.1mm 5um Hypersil Hypersil BDS C8 | |
45352099 | PTV LV liner for Thermo Trace2mmID 6cm Wool, PK 5 | PTV 大體積襯管,帶玻璃毛, 用于Thermo Trace 2mmID 6cm, PK 5 |
15151989 | 15mm Combination Seal: PP-Screw Cap, black, open top, screw 15-425; Silicone white/PTFE red, 45° shore A, 1.3mm 1000/box | 15mm 已組裝瓶蓋: PP-螺口瓶,黑色, 開口, 螺口 15-425; 白色硅橡膠/紅色PTFE, 肖氏硬度-45°, 1.3mm, 1000/包 |
502149 | SEPTA 20MM CHLOROBUTYL1000/CS | 隔墊 20MM 氯化丁基橡膠 1000/包 |
60105-219-P | 2CT w150mg MgSO4 25mg PSA100pk | 2離心管, 帶150mg MgSO4 25mg PSA,100/包 |
400101 | FILTER DISS 35UM PE 100/PK | 過濾器 DISS 35UM PE 100/包 |
11151268 | 11mm Combination Seal: PE Snap Ring Cap, blue, centre hole; PTFE red/Silicone white/PTFE red, 45° shore A, 1.0mm 1000/box | 11mm 已組裝瓶蓋: PE 卡口瓶蓋,藍色, 中心開孔; 紅色PTFE/白色硅橡膠/紅色PTFE, 肖氏硬度-45°, 1.0mm, 1000/包 |
500067 | CLSR 10-425 PP BLK TAN TFE/SIL 0.06 100 | CLSR 10-425 聚丙烯 黑色 TAN 聚四氟乙烯/硅樹脂 ,100/包 |
8125-999 | RHEODYNE REBUILD KIT FOR 8125 VALVES | RheBuild 套裝 用于8125/8126 |
HYPURITY C18 5UM 250X2.1MM COLUMN | 250x2.1mm 5um HyPURITY C18 | |
HYPURITY C8 5UM 150X4.6MM COLUMN | 150x4.6mm 5um HyPURITY C8 | |
077997 | Acclaim 120, PA2, 3µm Analytical (2.1 x 250mm) | Acclaim 120, PA2, 3µm 分析柱 (2.1 x 250mm) |
076025 | PROD,COL,IP,CG19,CAP,0.4X50MM | CG19 陽離子保護柱-毛細柱,0.4X50MM |
Accucore 150-C4 150x.075mm 2.6um nViper Column | Accucore 150-C4 nanoviper 柱 2.6um 150mm*75um | |
11090419 | 1.5ml Screw Neck Vial, 8-425 thread, 32 x 11.6mm, clear glass, 1st hydrolytic class, small opening, label and filling lines 10x100pcs | 1.5ml 螺口瓶, 8-425 螺紋, 32 x 11.6mm, 透明玻璃, 使用1型玻璃制造, 窄口, 帶書寫和刻度, 10x100個 |
20091691 | 10ml Headspace-Vial, 46 x 22.5mm, amber glass, 1st hydrolytic class, DIN Crimp Neck, rounded bottom 1000/box | 10ml 頂空-樣品瓶, 46 x 22.5mm, 棕色瓶子, 使用1型玻璃制造, DIN 鉗口, 圓底 , 1000/包 |
C4011-52G | GREEN SNAP-IT SEAL,TEFLON,100/PK,1000/CS | 綠色 SNAP-IT 密封墊 ,PTFE,100/包 |
11151269 | 11mm Combination Seal: PE Snap Ring Cap, blue, centre hole; Silicone white/PTFE blue, 55° shore A, 1.0mm, cross-slitted 1000/box | 11mm 已組裝瓶蓋: PE 卡口瓶蓋,藍色, 中心開孔; 白色硅橡膠/PTFE 藍色, 肖氏硬度-55°, 1.0mm, 十字型預切狹縫 , 1000/包 |
賽默飛戴安*氯離子標準品100ml